Main Parameters
Applicable Welding Wire Diameter: 0.6/0.8/0.9mm (MIG mode), 1.6-3.2mm (MMA mode)
Applicable Power Supply: Single Phase
Rated Input Voltage: 110V/220V
Rated Input Power: 3kW-4.5kW
Rated Input Current: 21.8A-46A
Open Circuit Voltage: 51V
Protection Class: IP23
Insulation Class: H
Cooling System: Forced air cooling
Our MIG140/155/180G series IGBT inverter MIG welding machine combines MMA welding and MIG welding into one unit. Flux cored wire or solid wire is fed through the welding torch and then into the weld pool, joining the materials together. Materials combined are often carbon steel, ordinary low alloy steel and stainless steel.
The MIG welding machine features a high welding efficiency, energy conservation and great durability.
FeaturesModel | MIG140G1 | MIG140G2 | MIG155G | MIG180G | ||||
WIre Diameter | 0.6/0.8/0.9mm | 1.6-2.5mm | 0.6/0.8/0.9mm | 1.6-2.5mm | 0.6/0.8/0.9mm | 1.6-3.2mm | 0.6/0.8/0.9mm | 1.6-3.2mm |
Rated Input Voltage | 1P 220V | 1P 220V | 1P 220V | 1P 220V | ||||
Frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | ||||
Welding Machine | MIG | MMA | MIG | MMA | MIG | MMA | MIG | MMA |
Rated Input Power | 3KW | 3.7KW | 3KW | 3.7KW | 3.7KW | 4.5KW | 4.1KW | 4.2KW |
Rated Input Current | 43A | 46A | 21.8A | 23A | 26.2A | 29.5A | 32A | 33A |
Duty Cycle (40°C 10min) | 30%120A, 100%100A | 20%120A, 100%100A | 30%120A, 100%100A | 30%140A, 100%110A | 30%160A, 100%130A | |||
Open Circuit Voltage | 51V | 51V | 51V | 51V | ||||
Rated Output Current Range | 30-135A | 20-120A | 30-155A | 20-120A | 30-155A | 20-140A | 30-180A | 20-160A |
Efficiency | Above 80% | Above 80% | Above 80% | Above 85% | ||||
Power Factor | 0.73 | 0.73 | 0.73 | 0.73 | ||||
N.W | 14.5KG | 14.5KG | 14.5KG | 14.5KG | ||||
Packing Dimension | 690×267×380mm | 690×267×380mm | 690×267×380mm | 690×267×380mm | ||||
Customization
The appearance, welding current, product manuals and package of our MIG welding machine can be customized according to customer requirements.
Zhejiang Linlong Welding Equipment CO.,Ltd.
Add.: No.11, Shanglin Road, Chengxi Sub District, Wenling City, Zhejiang Province
Contacts: Sales manager
Tel.: +86-576-86177723
Fax: +86-576-86177720
Email: etw@chndd.com